Overview
The Mini RTU series devices are made to fulfill Utilities and distribution grid needs in automation. Additionally, this product line is commonly used as control and monitoring equipment for renewable energy sources (solar, wind, and hydro). Due to its modularity and variety of selectable modules and functions, this series can be implemented for different applications from simple protocol conversion with only the WCC Lite to complex tele-control applications with implemented algorithms, mobile connectivity, and fault passage indicator functions.
The Mini RTU series devices have advanced RTU functions with additional unique functionality such as data logger capabilities to collect internal measurements and events, data as time-series data, and the ability to securely transfer information into the Premise or Cloud-based monitoring systems. The Mini RTU series supports networking functions (switch, VPN server/client, rules-based firewall, RESTful API) that allow for easy implementation of networking tasks on the RTU itself without any additional equipment and improve Cyber security.
Features
- Versatile communications including most energy protocols;
- Expandable with I/O modules and modules not limited in RACK;
- Simple engineering with the integrated web interface and free configuration tools;
- The small form factor allows it to fit into retrofit projects;
- Mechanical design for DIN-rail mounting;
- Wide operating temperature range -40°C … 85°C;
- Easy remote parametrization via the internet and VPN;
- Integrated programmable user programs;
- Integrated I/O intelligence independently behaves without interaction with the main CPU;
- Rich Cyber security features:
- BDEW white paper conformity;
- IPsec and IKE encryption
- IPsec and OpenVPN VPN client;
- Role-based access control (RBAC) for power system management;
- Radius support for remote user rights management;
- SSL (TLS) encryption for IEC 60870-5-104 and IEC 61850;
- HTTP’s protocol;
- Firmware signature;
- Security Syslog;
- Rules-based Firewall;
Specifications
Device data | Description |
Article number | Mini RTU series |
Product Description | – Reading Process events from the input/output modules. – Send commands to the output modules. – Communication with sub-devices to collect events and execute commands. – Communicating with control systems and other IOT systems. – Handling the configuration via WEB Browser and Elseta configuration tools; – Monitor communication status with sub-devices. – Sequence-of-Event (SOE). – Execute user scripts to enable custom automation and regulation algorithms. – Connectivity: LAN/WAN, Mobile (4G LTE), VPN. – Firewall (rules-based). |
Configuration software | WCC Excel utility, Putty, Web browser |
Warranty | 2 years |
General | Main RTU features |
Functionality | Mini RTU series supports the collection of data up to 50 sub-devices, e.g. IEDs, meters, IO’s, and Inverters. Each sub-device connected to the mini RTU is supervised by RTU and shown status on the diagnostic screen. |
RTU functionality | Mini RTU series supports the collection of data up to 50 sub-devices, e.g. IEDs, meters, IO’s, and Inverters. Each sub-device connected to the mini RTU is supervised by the RTU and shown status on the diagnostic screen. |
Data exchange | Freely scalable RTU with included all supported protocols and functions for utilities, grid, and renewables automation solutions. |
Data collection | Mini RTU series support: – distributed PLC-based IEC 61499 standard; – Script execution engine (recommended) to write own programs based on LUA programming language. |
PLC | Multi-time sync options (priority based): – Internal RTC clock with battery-based memory up to >15 years of lifetime; – NTP (Network Time Protocol) over TCP/IP; – IEC 60870-5 time sync support; – DNP3 time sync support; – IEC 61850 time sync support. |
Data storage | RTU provides an archive of all data on non-volatile flash for events, measurements, counter values, and security events. |
Time management | Local user administration with different access levels Central user administration via RADIUS |
Time sync sources | mini RTU series provides a multilevel time management solution CPU supports NTP, IEC 60870, and DNP3 time sync multi-sourcing and IOMOD devices have a time-sync option with IEC 60870 protocol firmware. |
Time sync precision | The time base operates with a time resolution of 1 ms. |
Communication interfaces | Interfaces for communication with IEDs, Meters, inverters, SCADA systems and etc. |
Independent Ethernet ports | 2x 10/100 Mbps 10/100Base-T compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
Serial ports | 2x RS485 (Standard ANSI/TIA/EIA-485-A) |
Serial ports | 1x RS232 (Standard EIA/TIA-232-E) Switchable with RS485 port1 |
Mobile communication | Available only with integrated WCCLite version with mobile communication module |
Mobile technology support | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Dual SIM card support | 2 SIM cards, auto-switch cases: weak signal, data limit, no network, network denied, data connection fail |
Other mobile info | Signal strength (RSSI), SINR, RSRP, RSRQ, RSCP, IMSI, ICCID, Signal strength LED indicators, SMS receive/send, APN management. |
LED indication | To indicate traffic on the interface every interface has an independent LED indication on receiving/sending the packet. |
Supported protocols | Host and sub-device communication protocols |
IEC 60870 | Mini RTU is able to support up to 16 host systems including hot-standby SCADA systems. Every IEC 60870-5 protocol can have shared or independent buffers of events and support multiple SCADA communications at the same time. |
DNP3 | IEC 60870-5-101 Master support IEC 60870-5-101 Slave support IEC 60870-5-103 Master support (WCCLite only) IEC 60870-5-103 Slave support (IOMOD modules only) IEC 60870-5-104 Master support IEC 60870-5-104 Slave support (KEMA Cert.) + IEC 62351 (parts -3) security standard is supported by TLS encryption |
Modbus | Modbus RTU Master support Modbus RTU Slave support Modbus ASCII Master support Modbus ASCII Slave support Modbus TCP Master support Modbus TCP Slave support |
IEC 61850-8-1 | Client (Master) support of Editions 1, 2, 2.1 – MMS client – Read services – Write services – Static data sets – Report Control blocks – Controls – Discovery Server (Slave) support of Editions 1, 2, 2.1 – MMS server – Read services – Write services – Static data sets – Report Control blocks – Controls – Discovery IEC 62351 (parts -3, -4, -5, and -6) security standard is supported for authentication and TLS encryption |
Meter protocols | M-bus Master support DLMS/COSEM master support IEC 62056-21 master support IEC 62056-31 master support |
Other protocols | MQTT, RESTful API |
Cyber security | Comply with BDEW white paper, IEC 62351, and general cyber security practices |
Secure access | Secure access to all services (HTTPS, SSH) |
RBAC | Role-based access protection with login and password IEC 62351 by security standards is supported. |
User administration | Local user’s administration with different access levels Central user administration via RADIUS |
Password complexity | Fully customizable password policy: – minimum password length, – maximum password lifetime, – usage of lowercase characters, – upper case characters, – numeric, – special characters. |
Certificate storage | Internal Crypto Store for certificate management Import of certificates |
Input/Output modules | |
IOMOD 8DI4RO | 8x digital inputs and 4x relay outputs (NO) module |
Digital inputs | 8 |
Input voltage | 12-48VDC |
Input signal polarity | Yes, configurable |
Input inversion | Yes, configurable |
Input grouping | up to 4 groups of DPI |
Relay outputs | 4 (normally open contact) |
Output current | <10 A (per output) |
Output voltage | 60VDC, 250VAC |
Output functions | Permanent or Pulse output |
Output pulse | Configurable in ms (0..60s) |
Output feedback time | Configurable in ms (0..60s) |
Output grouping | up to 2 groups DCO |
IOMOD 8DI8DO | 8x digital inputs and 8x digital outputs (transistor) module |
Digital inputs | 8 |
Input voltage | 12-24 VDC |
Input signal polarity | Yes, configurable |
Input inversion | Yes, configurable |
Input grouping | up to 4 groups of DPI |
Digital outputs | 8 (open collector) |
Output current | <500mA (per output) |
Output voltage | 12..24VDC |
Output functions | Permanent or Pulse output |
Output pulse | Configurable in ms (0..60s) |
Output feedback time | Configurable in ms (0..60s) |
Output grouping | up to 4 groups DCO |
IOMOD 16DI | 16x digital inputs module |
Digital inputs | 16 |
Input voltage | 12-24 VDC |
Input signal polarity | Yes, configurable |
Input inversion | Yes, configurable |
Input filter | Yes, configurable (0..256000ms) |
Input counter | 16 (one per input) with a reset function |
IOMOD 8AI | 8x analog inputs module |
Analog inputs | 8 configurable analog inputs |
Inputs resolution | 16 bit |
Channel-independent programmable input types | Voltage and current inputs |
Voltage input ranges | Bipolar: +-10.24V, +-5.12V, +-2.56V Unipolar: 10.24V, 5.12V |
Current input ranges | Bipolar: +-51.2mA, +-25.6mA, +-12.8mA Unipolar: 51.2mA, 25.6mA |
Overvoltage protection | +-20V |
IOMOD 4RTD | DNP3.0 TCP(LAN/WAN) Master support DNP3.0 TCP(LAN/WAN) Slave support DNP3.0 Serial Master support DNP3.0 Serial Slave support IEC 62351 (parts 3) security standard is supported by TLS encryption |
Analog inputs | 4 RTD (PT100 / PT1000) |
Input supports sensors | PT100 and PT1000 temperature RTD sensor |
Input connection | 2, 3, or 4 wires connection |
Temperature measurement range | -200 to 800 °C using platinum RTD sensors |
Accuracy | 0.5°C accuracy for all operating conditions |
IOMOD 4Cs4Vs | 4xCurrent 4xVoltage sensors module |
Analog inputs | 8x 16-bit resolution (Channel-independent) |
Current inputs | 4 |
Current inputs measurement range | 225 mV (IEC 60044-8) |
Current input impedance | 1 MΩ; < 170 pF |
Voltage inputs | 4 |
Voltage inputs measurement range | 3.25 V/√3 AC (IEC 60044-7) |
Voltage inputs impedance | 1 MΩ; < 170 pF |
Accuracy | 1% (for all channels) |
Frequency measurement range | 45..65 Hz |
Overvoltage protection | ±20V |
IOMOD Meter | 3xCurrent 3xVoltage sensors module |
Analog inputs | 6x 16-bit resolution (Channel-independent) |
Current inputs | 3 |
Current inputs measurement range | 225 mV (IEC 60044-8) |
Current input impedance | 1 MΩ; < 170 pF |
Voltage inputs | 3 |
Voltage inputs measurement range | 3.25 V/√3 AC (IEC 60044-7) |
Voltage inputs impedance | 1 MΩ; < 170 pF |
Accuracy | 1% (for all channels) |
Frequency measurement range | 45..65 Hz |
Overvoltage protection | ±20V |
Power supply | |
Auxiliary power supply | 9-33VDC (full range) |
Insulation voltage | 3 kV |
Operating conditions | |
Operating temperature | -40°C … 75°C |
Storage temperature | -40°C … 85°C |
Relative humidity | max. 95 % (non-condensing) |
Protection class | IP20 |
Dimensions | |
Installation type | DIN Rail mounting |
Case height x width x depth | WCCLite – 119 x 22.5 x 101 mm IOMOD* – 119 x 17.5 x 101 mm |
Documentation
- Online documentation about IOMOD modules
- mini RTU Online calculator
- IOMOD Brochures and Manuals to download
- IOMOD Firmware and tools
- Online documentation about WCCLite
- WCCLite Brochures and Manuals to download
- WCCLite Firmware and tools
- ISO downloads
Order
WCCLite without modem – WCCLite without modem
WCCLITE 4G/3G/2G – WCC Lite v1.4 with 4G/3G/2G Modem
IOMOD-8DI8DO – 8 Digital inputs and 8 digital outputs module with IEC 60870-5-103, IEC 60870-5-101, or Modbus RTU Slave protocol
IOMOD-16DI – 16 Digital input module with IEC 60870-5-103, IEC 60870-5-101, or Modbus RTU Slave protocol
IOMOD-8DI4RO – 8 Digital inputs and 4 relay outputs modules with IEC 60870-5-103, IEC 60870-5-101, or Modbus RTU Slave protocol
IOMOD-8AI – 8 analog input module with IEC 60870-5-103, IEC 60870-5-101, or Modbus RTU Slave protocol
IOMOD-4RTD – 4xChannel PT100,PT1000 input module with IEC 60870-5-103, IEC 60870-5-101, or Modbus RTU Slave protocol
IOMOD-4CS4VS – 4 Current sensors and 4 Voltage sensor modules with IEC 60870-5-101, IEC 60870-5-103, and Modbus RTU protocol support.
IOMOD-Meter – 3 Current sensors and 3 Voltage sensor modules with IEC 60870-5-101, IEC 60870-5-103, and Modbus RTU protocol support.
IOMOD-HT – Wall-mounted temperature and humidity sensor module with IEC 60870-5-103, IEC 60870-5-101, or Modbus RTU Slave protocol
IOMOD-HT-ADVANCED – Wall-mounted temperature and humidity sensor module with 2 relay outputs with IEC 60870-5-103, IEC 60870-5-101, or Modbus RTU Slave protocol
* – IOMOD devices 8DI8DO, 8AI, 4RTD, 16DI, 8DI4RO, HT with firmware versions v1.x supports only 1 protocol. To change protocol is required to change firmware. All types of firmware are accessible to all customers without any additional payment.